Audit Committee
Sr. No. | Name of Committee Members | Category |
---|---|---|
1 | Shaileshkumar Gabhawala | Chairperson |
2 | Hemang Jayandrabhai Shah | Member |
3 | Zankhana Bimalkumar Sheth | Member |
Audit Committee
Sr. No. | Name of Committee Members | Category |
---|---|---|
1 | Shaileshkumar Gabhawala | Chairperson |
2 | Hemang Jayandrabhai Shah | Member |
3 | Zankhana Bimalkumar Sheth | Member |
Nomination & Remuneration Committee :
Sr. No. | Name of Committee Members | Category |
---|---|---|
1 | Shaileshkumar Gabhawala | Chairperson |
2 | Zankhana Bimalkumar Sheth | Member |
3 | Mukeshbhai Jivrajbhai Patel | Member |
Stakeholder’s Relationship Committee
Sr. No. | Name of Committee Members | Category |
---|---|---|
1 | Shaileshkumar Gabhawala | Chairperson |
2 | Hemang Jayandrabhai Shah | Member |
3 | Zankhana Bimalkumar Sheth | Member |
Corporate Social Responsibility Committee
Sr. No. | Name of Committee Members | Category |
---|---|---|
1 | Bharatkumar Rameshchandra Desai | Managing Director |
1 | Hemang Jayandrabhai Shah | Member |
2 | Shaileshkumar Gabhawala | Member |
3 | Zankhana Bimalkumar Sheth | Member |